Home / All / Electrical equipment / MOULDED CASE CIRCUIT BREAKER /
Moulded Case Circuit Breaker JCNSX250NT 250A MCCB Thermal magnetic Type from HUBEI JUCRO ElECTRIC
Moulded Case Circuit Breaker JCNSX250NT 250A MCCB Thermal magnetic Type from HUBEI JUCRO ElECTRIC
Categories | MOULDED CASE CIRCUIT BREAKER |
---|---|
Brand | JUCRO |
Model | JCNSX-250NT-250A-3P |
Unit Price | US $ 30-34 / piece |
FOB port | shanghai/ningbo |
Terms of Payment | L/C, Western Union, MoneyGram, T/T |
Update Time | Nov 5,2024 |
Detail Information
Product Description
Moulded Case Circuit Breaker JCNSX250N 250A MCCB Thermal magnetic Type from HUBEI JUCRO ElECTRIC
The molded case circuit breaker can automatically cut off the current when the current exceeds the jump setting.Plastic-case refers to the use of a plastic insulator as the housing of a device, used to isolate the conductors and the grounded metal parts.Plastic-case circuit breakers usually contain thermo-magnetic tripping units, while larger plastic-case circuit breakers are equipped with solid-state tripping sensors.The tripping unit is divided into: thermally magnetic tripping and electronic tripping device.
Main technique parameters
COMMON CHARACTERSTICS
|
||||
Rated voltages
|
||||
Insulation voltage (V)
|
Ui
|
800 | ||
Impulse withstand voltage (kV)
|
Uimp
|
AC 50/60 Hz
|
8 | |
Operational voltage (V) | Ue | 690 | ||
Suitability for isolation | YES | |||
A | ||||
Pollution degree | IEC 60664-1 | 3 |
COMMON CHARACTERSTICS
|
|||
Control
|
|||
Manual
|
With toggle
|
■ |
|
With direct or extended rotary handle | ■ | ||
Electrical
|
With remote control
|
■
|
|
Versions | |||
Fixed | ■ | ||
Withdrawable | Plug-in base | ■ | |
Chassis | ■ |
CIRCUIT BREAKER | JCNSX250 | |||||||||
Breaking capacity levels
|
F
|
N
|
H | S | L | |||||
Electrical characteristics as per IEC/EN 60947-2
|
||||||||||
Rated curent
|
In | 40℃ | 250 |
|||||||
Number of poles | 2,3,4 | |||||||||
Breaking capacity(kA rms) | ||||||||||
Icu | AC 50/60 HZ | 220/240V | 85 | 90 | 100 | 120 | 150 | |||
380/415V | 36 | 50 | 70 | 100 | 150 | |||||
440V | 35 | 50 | 65 | 90 | 130 | |||||
500V | 25 | 36 | 50 | 65 | 70 | |||||
525V | 22 | 35 | 35 | 40 | 50 | |||||
660/690V | 8 | 10 | 10 | 15 | 20 | |||||
Service Breaking capacity(kA rms) | ||||||||||
Ics | %Icu | <500V | 100% | |||||||
Durablyity (C-O cycles) | Mechnical | 20000 | ||||||||
Electric | 415V | In | 10000 | |||||||
440V | In/2 | 20000 | ||||||||
In | 10000 | |||||||||
690V | In/2 | 10000 | ||||||||
In | 5000 | |||||||||
Characteristics as per Nema AB1 | ||||||||||
Breaking capacity (kA mrs) | AC 50/60 HZ | 240V | 85 | 90 | 100 | 120 | 150 | |||
480V | 35 | 50 | 65 | 90 | 130 | |||||
600V | 20 | 20 | 35 | 40 | 50 | |||||
Characteristics as per UL 508 | ||||||||||
Breaking capacity (kA mrs) | AC 50/60 HZ | 240V | 85 | 85 | 85 | - | - | |||
480V | 35 | 50 | 65 | - | - | |||||
600V | 15 | 15 | 15 | - | - | |||||
Protection and measurements | ||||||||||
short-circuit protection | Magnetic only | ■ | ||||||||
Overload/short-circuit protection | Thermal magnetic | ■ | ||||||||
Electrical | with netral protection(Off-0.5-1-OSN) | ■ | ||||||||
with ground-fault protection | ■ | |||||||||
with zone selective interlocking(ZSI) | ■ | |||||||||
Display/I,U,F,P,E, THE measurement/interrupted-current measurement | ■ | |||||||||
options | power meter display on door | ■ | ||||||||
operating assistance | ■ | |||||||||
counters | ■ | |||||||||
histories and alarms | ■ | |||||||||
metering com | ■ | |||||||||
device status/control com | ■ | |||||||||
earth-leakage protection | By Vigi add-on | ■ | ||||||||
By VIgirex relay | ■ | |||||||||
Installation/connections | ||||||||||
Dimensions(mm) and weights | ||||||||||
dimensions mm | fixed, front connections | 2/3P | 105*161*86 | |||||||
4P | 140*161*86 | |||||||||
Weight kg | fixed, front connections | 2/3P | 2.4 | |||||||
4P | 2.8 | |||||||||
Connections | ||||||||||
Connection terminals | Pitch | With/without spreaders | 35/45mm | |||||||
Large Cu or AI cables | Cross-section | mm² | 300 |
Technical parameters
Dimension
Packing & Delivery
Strong package, Safety first.
Inside with foam to support the product, put it in carton or wooden box, fixed it on pallet.
As long as possible to keep the products safe until it arriving customer's warehouse.
Clearly marking label outside of package, customers will be easy to identify their goods.
As long as possible to keep the products safe until it arriving customer's warehouse.
Clearly marking label outside of package, customers will be easy to identify their goods.
Our Company
20000 M2 of JUCRO Electric company land
1500 M2 of office building
5000 M2 of workshop building
Inside of JUCRO Electric office building
Inside of JUCRO Electric office building
JUCRO Electric office work area
Workshop
Vacuum Interrupter Workshop
Accept customized order.
Design the Vacuum Interrupter for you.
Design the Vacuum Interrupter for you.
VCB Production Line
VCB Vacuum Circuit Breaker production Line.
VCB Vacuum Circuit Breaker production Line.
VCB Vacuum Circuit Breaker production line, Engineers routine inspection.
Quality Inspection
Carefully inspection of each product, Quality guaranteed
completely data records of entire process , all the product data can be traced.
Related Products
Please send your message to us
- Tel
- *Title
- *Content
Professional production line solution provider!
MOBILE WEB
Company
Categories
NEWSLETTER
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
Tel:+0086-18131539058
subscription
We don’t do spam and Your mail id is very confidential.