Current transformer LZZBJ9-10(A、B、C) from JUCRO Electric
Current transformer LZZBJ9-10(A、B、C) from JUCRO Electric
Categories | Current Transformer |
---|---|
Brand | JUCRO |
Model | LZZBJ9-10(A、B、C) |
Update Time | Dec 11,2024 |
Description
Current transformer type LZZBJ9-10 is made indoor cast-resin insulated, totally-enclosed structure. It is designed for current, power measurement and relay protection in AC power system with rated frequency 50Hz, rated voltage 10kV and below.
1. Altitude: Not over 1000m;
2. Ambient temperature: -5℃ to +40℃;
3. Relative humidity: less than 90%, at 20℃;
4. No gas, steam, chemical deposition, pollution,
explosive gas or etching gas which way badly influence the insulation of the
transformer;
5. No chattering of bumping.
Construction
The product has a leg type, totally-enclosed structure and its ring core, primary winding and secondary winding are casted resin insulated. Reinforce insulation makes it workable under humidity condensation pollution Ⅱ. Three wiring ways are for your choice(A.B.C).
The outlet marks of the products are:primary
P1,P2,secondary group on 1S1、1S2,group two 2S1、2S2.
As the primary current flow form
type |
Rated primary current(A) |
Accuracy classes combination |
Rated output(VA) |
Short-time thermal current(kA/S) | Rate dynamic current(kA) |
LZZBJ9-10A、B、C |
10 |
0.2/10P10 |
10/15 |
2.0 | 5.0 |
0.5/10P10 | 10/15 | 2.0 | 5.0 | ||
0.2/10P10 | 10/15 | 1.0 | 2.5 | ||
0.5/10P10 | 10/15 | 1.0 | 2.5 | ||
15 | 0.2/10P10 | 10/15 | 4.5 | 11.25 | |
0.5/10P10 | 10/15 | 4.5 | 11.25 | ||
0.2/10P10 | 10/15 | 1.5 | 3.75 | ||
0.5/10P10 |
10/15 |
1.5 | 3.75 | ||
20 |
0.2/10P10 |
10/15,10/20 |
6 | 15 | |
0.5/10P10 | 10/15,10/20 | 6 | 15 | ||
0.2/10P10 | 10/15,10/20 | 3 | 7.5 | ||
0.5/10P10 | 15/15,20/20 | 3 | 7.5 | ||
30 | 0.2/10P10 | 10/15,10/20 | 12 | 30 | |
0.5/10P10 | 10/15,10/20 | 12 | 30 | ||
0.2/10P10 | 10/15,10/20 | 4.5 | 11.25 | ||
0.5/10P10 | 15/15,20/20 | 4.5 | 11.25 | ||
0.2/10P10 | 10/15 | 3.6 | 9 | ||
0.5/10P10 | 10/15 | 3.6 | 9 | ||
40 | 0.2/10P10 | 10/15,10/20 | 16 | 40 | |
0.5/10P10 | 10/15,10/20 | 16 | 40 | ||
0.2/10P10 | 10/15,10/20 | 6 | 15 | ||
0.5/10P10 | 15/15,20/20 | 6 | 15 | ||
0.2/10P10 | 10/15 | 4.8 | 12 | ||
0.5/10P10 | 10/15 | 4.8 | 12 | ||
50 | 0.2/10P10 | 10/15,10/20 | 21 | 52.5 | |
0.5/10P10 | 10/15,10/20 | 21 | 52.5 | ||
0.2/10P10 | 10/15,10/20 | 7.5 | 18.75 | ||
0.5/10P10 | 15/15,20/20 | 7.5 | 18.75 | ||
0.2/10P10 | 10/15 | 6 | 15 | ||
0.5/10P10 | 10/15 | 6 | 15 | ||
60 | 0.2/10P10 | 10/15,10/20 | 21 | 52.5 | |
0.5/10P10 | 10/15,10/20 | 21 | 52.5 | ||
0.2/10P10 | 10/15,10/20 | 9 | 22.5 | ||
0.5/10P10 | 15/15,20/20 | 9 | 22.5 | ||
0.2/10P10 | 10/15 | 7.2 | 18 | ||
0.5/10P10 | 10/15 | 7.2 | 18 | ||
75 | 0.2/10P10 | 10/15,10/20 | 31.5 | 78.75 | |
0.5/10P10 | 10/15,10/20 | 31.5 | 78.75 | ||
0.2/10P10 | 10/15,10/20 | 10 | 25 | ||
0.5/10P10 | 15/15,20/20 | 10 | 25 | ||
0.2/10P10 | 10/15 | 9 | 22.5 | ||
0.5/10P10 | 10/15 | 9 | 22.5 | ||
100 | 0.2/10P10 | 10/15,10/20 | 45 | 112.5 | |
0.5/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.2/10P10 | 10/15,10/20 | 21 | 52.5 | ||
0.5/10P10 | 15/15,20/20 | 21 | 52.5 | ||
0.2/10P10 | 10/15 | 12 | 30 | ||
0.5/10P10 | 10/15 | 12 | 30 | ||
150 | 0.2/10P10 | 10/15,10/20 | 45 | 112.5 | |
0.5/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.2/10P10 | 10/15,10/20 | 31.5 | 78.75 | ||
0.5/10P10 | 15/15,20/20 | 31.5 | 78.75 | ||
0.2/10P10 | 10/15 | 18 | 45 | ||
0.5/10P10 | 10/15 | 18 | 45 | ||
200,250 | 0.2/10P10 | 10/15,10/20 | 45 | 112.5 | |
0.5/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.2/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.5/10P10 | 15/15,20/20 | 45 | 112.5 | ||
0.2/10P10 | 10/15 | 24 | 60 | ||
0.5/10P10 | 10/15 | 24 | 60 | ||
300 | 0.2/10P10 | 10/15,10/20 | 63 | 157.5 | |
0.5/10P10 | 10/15,10/20 | 63 | 157.5 | ||
0.2/10P10 | 10/15,10/20 | 45 | 112.5 | ||
0.5/10P10 | 15/15,20/20 | 45 | 112.5 | ||
0.2/10P10 | 15/15 | 36 | 90 | ||
0.5/10P10 | 15/15 | 36 | 90 | ||
400 | 0.2/10P10 | 10/30,15/20 | 63 | 157.5 | |
0.5/10P10 | 10/15,10/20 | 63 | 157.5 | ||
0.2/10P10 | 15/15,10/20 | 63 | 157.5 | ||
0.5/10P10 | 20/20 | 63 | 157.5 | ||
0.2/10P10 | 15/15 | 48 | 120 | ||
0.5/10P10 | 15/15 | 48 | 120 | ||
500 | 0.2/10P10 | 10/30,15/20 | 63 | 157.5 | |
0.5/10P10 | 20/30,15/20 | 63 | 157.5 | ||
0.2/10P10 | 15/15,10/20 | 63 | 157.5 | ||
0.5/10P10 | 20/20 | 63 | 157.5 | ||
0.2/10P10 | 15/15 | 63 | 157.5 | ||
0.5/10P10 | 15/15 | 63 | 157.5 | ||
600 | 0.2/10P10 | 10/30,15/20 | 80 | 200 | |
0.5/10P10 | 20/30,15/20 | 80 | 200 | ||
0.2/10P10 | 15/15,10/20 | 80 | 200 | ||
0.5/10P10 | 20/20 | 80 | 200 | ||
0.2/10P10 | 15/15 | 80 | 200 | ||
0.5/10P10 | 15/15 | 80 | 200 | ||
800 | 0.2/10P10 | 20/20,15/30 | 80 | 200 | |
0.5/10P10 | 20/20,30/30 | 80 | 200 | ||
0.2/10P10 | 20/15,15/20 | 80 | 200 | ||
0.5/10P10 | 20/15,30/20 | 80 | 200 | ||
0.2/10P10 | 15/20 | 80 | 200 | ||
0.5/10P10 | 15/20 | 80 | 200 | ||
1000 | 0.2/10P10 | 20/20,15/30 | 80 | 200 | |
0.5/10P10 | 20/20,30/30 | 80 | 200 | ||
0.2/10P10 | 20/15,15/20 | 80 | 200 | ||
0.5/10P10 | 20/15,30/20 | 80 | 200 | ||
0.2/10P10 | 15/20 | 80 | 200 | ||
0.5/10P10 | 15/20 | 80 | 200 | ||
1250(1250) | 0.2/10P10 | 20/20,15/30 | 100 | 250 | |
0.5/10P10 | 20/20,30/30 | 100 | 250 | ||
0.2/10P10 | 20/15,15/20 | 100 | 250 | ||
0.5/10P10 | 20/15,30/20 | 100 | 250 | ||
0.2/10P10 | 15/20 | 100 | 250 | ||
0.5/10P10 | 15/20 | 100 | 250 |
Note: The above
technical parameter, rated secondary current is 5A, if needs 1A or other data
please contact with the company when orderings.
When ordering, please specify the following:
1.
Type
and currenty ration;
2.
Accuracy
class and secondary output;
3.
Insulation
class and service condition.
Strong package, Safety first.
As long as possible to keep the products safe until it arriving customer's warehouse.
Clearly marking label outside of package, customers will be easy to identify their goods.
Vacuum Interrupter Workshop
Design the Vacuum Interrupter for you.
VCB Production Line
VCB Production Line
- Tel
- *Title
- *Content
Professional production line solution provider!
Sign up today for hints, tips and the latest product news - plus exclusive special offers.
Tel:+0086-18131539058
We don’t do spam and Your mail id is very confidential.